<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; Great other Sites and Blogs</title>
	<atom:link href="http://theyoufactor.com/category/great-other-sites-and-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jerry was a Real Estate Broker&#8230; (aka the conduit between new and old)</title>
		<link>http://theyoufactor.com/2009/04/06/jerry-was-a-real-estate-broker-aka-the-conduit-between-new-and-old/</link>
		<comments>http://theyoufactor.com/2009/04/06/jerry-was-a-real-estate-broker-aka-the-conduit-between-new-and-old/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:19:54 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=110</guid>
		<description><![CDATA[In countless posts across the Web, from 1000watt consulting to Inman to a post by Ashfaq Munshi over at FOREM and even the Notorious R.O.B. the topic of real estate brokerage's future (and office) are dotting the radar.  ]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/04/06/jerry-was-a-real-estate-broker-aka-the-conduit-between-new-and-old/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Holy Grail of How To&#8217;s &#8211; The Twitter for Real Estate Book</title>
		<link>http://theyoufactor.com/2009/03/02/the-holy-grail-of-how-tos-the-twitter-for-real-estate-book/</link>
		<comments>http://theyoufactor.com/2009/03/02/the-holy-grail-of-how-tos-the-twitter-for-real-estate-book/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:33:58 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=105</guid>
		<description><![CDATA[So this wasn't what I was planning about blogging on, but I have to put this out there...

Nicole and Reggie Nicolay (@nik_nik and @cyberhomes) have completely outdone themselves and put together an amazing (and free) E-book entitled Everything You Want to Know about Twitter for Real Estate at the Cyberhomes Blog.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/03/02/the-holy-grail-of-how-tos-the-twitter-for-real-estate-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Sense of the Real Estate Web-World&#8217;s Future</title>
		<link>http://theyoufactor.com/2009/02/14/making-sense-of-the-real-estate-web-worlds-future/</link>
		<comments>http://theyoufactor.com/2009/02/14/making-sense-of-the-real-estate-web-worlds-future/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 20:06:17 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[1000watt]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Trends]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=97</guid>
		<description><![CDATA[Because many of the leading online real estate sites have opted to source listings directly from brokers, rather than becoming brokers themselves and displaying listings via IDX, there are many gaps in the inventory they display. Consumers are either unaware of this issue, and make life-changing decisions with incomplete information, or throw down their stone and start hopping. - 1000Watt Blog - Online Real Estate's Dirty Little Secret - Aug. 11th, 2008]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/02/14/making-sense-of-the-real-estate-web-worlds-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Scribd.com has moved to #1 on my Cool List for Blogging</title>
		<link>http://theyoufactor.com/2009/01/06/why-scribdcom-has-moved-to-1-on-my-cool-list-for-blogging/</link>
		<comments>http://theyoufactor.com/2009/01/06/why-scribdcom-has-moved-to-1-on-my-cool-list-for-blogging/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:55:01 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kadoo.com]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[scribd.com]]></category>
		<category><![CDATA[Terradatum]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=86</guid>
		<description><![CDATA[So I've been playing around with a number of free online hosting sites as of late.  Since we in Chicago have the ability to access some of the most complete and up-to-date real estate statistics via Agent Metrics by Terradatum, it's really come down to a couple of things.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/01/06/why-scribdcom-has-moved-to-1-on-my-cool-list-for-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turn Your Gmail Account into a Text Messaging Machine</title>
		<link>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/</link>
		<comments>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:39:04 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=75</guid>
		<description><![CDATA[Big shout out to Joel Burslem from FOREM for sending out a Tweet the other day discussing Google Labs&#8217; new process for sending text messages from your Gmail account.  The full &#8220;How To&#8221; can be found on the Google Labs Official Gmail Blog here , but it&#8217;s easy enough.  I even put together a quick video [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altos Research &#8211; All the Stats You Need Delivered to You</title>
		<link>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/</link>
		<comments>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:21:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=61</guid>
		<description><![CDATA[So I&#8217;ve already said that I&#8217;m a numbers junkie. Stats, trends and all of those numbers that horrify some people make me giddy with excitement. A number of months ago we at @properties released our 2007 Market Report based on micro-neighborhood findings here in the Chicago area. I talked extensively about our findings and what [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Jott:  Speech to Email, Text and More</title>
		<link>http://theyoufactor.com/2008/07/23/review-of-jott-speech-to-email-text-and-more/</link>
		<comments>http://theyoufactor.com/2008/07/23/review-of-jott-speech-to-email-text-and-more/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:48:19 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jott]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tecnology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=60</guid>
		<description><![CDATA[So, I have jumped on the Jott bandwagon. This free program for iPhone, Blackberry and Treo allows you the freedom of using your handheld to send Email or Text messages to your contact list with your voice. It has one of the most accurate voice recognition programs that I have seen in quite a while [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/07/23/review-of-jott-speech-to-email-text-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re NOT Marketing&#8230; How to STOP Advertising and Start Marketing?</title>
		<link>http://theyoufactor.com/2008/06/30/youre-not-marketing-how-to-stop-advertising-and-start-marketing/</link>
		<comments>http://theyoufactor.com/2008/06/30/youre-not-marketing-how-to-stop-advertising-and-start-marketing/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:32:27 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[client focused]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[The You Factor]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=74</guid>
		<description><![CDATA[So, I&#8217;m driving down the road today and had to take a picture of this. Why? Because it reminded me of how so many companies (not just real estate companies) approach their marketing efforts&#8230; Even more so, it made me think about how many people, (and industries), don&#8217;t know the difference between ADVERTISING and MARKETING. [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/30/youre-not-marketing-how-to-stop-advertising-and-start-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Alerts &#8211; Managing your Identity, Favorites, and Your Competition</title>
		<link>http://theyoufactor.com/2008/06/23/google-alerts-managing-your-identity-favorites-and-your-competition/</link>
		<comments>http://theyoufactor.com/2008/06/23/google-alerts-managing-your-identity-favorites-and-your-competition/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:06:54 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=73</guid>
		<description><![CDATA[Ok&#8230; Maybe I&#8217;m a Junkie, but I can&#8217;t write enough great things about Google. So let&#8217;s say&#8230; hypothetically of course&#8230; that you like reading about all of the following things: Real Estate Market Statistics The latest technology for your Blackberry Social Networking Media Developments Indie Rock Bands playing in Chicago Great Grilling Recipes Barack Obama [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/23/google-alerts-managing-your-identity-favorites-and-your-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Your Client and Creating a Long Term Experience</title>
		<link>http://theyoufactor.com/2008/06/16/understanding-your-client-and-creating-a-long-term-experience/</link>
		<comments>http://theyoufactor.com/2008/06/16/understanding-your-client-and-creating-a-long-term-experience/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:39:24 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=69</guid>
		<description><![CDATA[  So, what do you actually KNOW about your clients and referral sources?  You probably know the following demographic information: 1.  Where they live. 2.  What they do for a living. 3.  What their general income looks like. 4.  Their race, sex, and family status. 5.  Possibly their educational level. But the question becomes, &#8220;Does [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/16/understanding-your-client-and-creating-a-long-term-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

