<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; Industry Misconceptions</title>
	<atom:link href="http://theyoufactor.com/category/industry-misconceptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Customer Service isn&#8217;t Dead &#8211; Just Hiding</title>
		<link>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/</link>
		<comments>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:54:52 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=747</guid>
		<description><![CDATA[With all of these strides to become better and better with customer interaction and "expectation delivery" why is it that so many people out there question that customer service is dead?  I want good, consistent customer focused service.  Too often in my industry of real estate we hear vendors, speakers and products touting the exemplary is necessary.  Where I agree to an extent that the exemplary makes you memorable and is a pleasant surprise in certain elements - my issue is that we should probably focus on providing "really good" experiences first.  These don't HAVE to be amazing every time, they should simply focus on providing what the consumer expects and maybe a little more.  There's little value in providing OUTSTANDING service 1:5 times if the other 4 times it's less than par.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Hamsters and What Your Brand is All About&#8230;</title>
		<link>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/</link>
		<comments>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:38:45 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=702</guid>
		<description><![CDATA[What are you really focusing your brand on?  Are you using killer beats and dancing hamsters to gain the trust and approval of someone that is looking to invest hundreds of thousands of dollars with you?  Are you "gimmicking" your way through business right now?  Take a minute to think about this.  I mean I love dancing hamsters and all - but that doesn't mean I want to drive their car.  Do you?]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps, Brokerage and &#8220;The Homer&#8221; of Real Estate</title>
		<link>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/</link>
		<comments>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:04:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago Tribune]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=688</guid>
		<description><![CDATA[I was recently interviewed by Mary Ellen Podmolik of the Chicago Tribune for her article, &#8220;Mobile apps link home buyers to brokers&#8220;.  The full article can be found by clicking on the previous link, but here&#8217;s my condensed contribution: &#8220;With the market being the way it is and homebuyers understanding this is a home they&#8217;re [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An RPR Q&amp;A Overview from Leading RE</title>
		<link>http://theyoufactor.com/2010/03/16/an-rpr-qa-overview-from-leading-re/</link>
		<comments>http://theyoufactor.com/2010/03/16/an-rpr-qa-overview-from-leading-re/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:56:03 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[RPR]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=585</guid>
		<description><![CDATA[Even though I thought that I was pretty "up to date" on the FAQ's of Realtors Property Resource (RPR) - I found this session both enjoyable and informative.  Find my rambling notes below:]]></description>
		<wfw:commentRss>http://theyoufactor.com/2010/03/16/an-rpr-qa-overview-from-leading-re/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Planning Tips &#8211; 3 Steps to Accountability</title>
		<link>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/</link>
		<comments>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:08:05 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=566</guid>
		<description><![CDATA[This implementation is often times the number 1 failure of business plans and makes all of that wonderfully hard work for naught. So what can you do to make sure that the goals and actions you have mapped out for yourself and/or your company get implemented?  Make yourself accountable.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Business Habits &#8211; Your Next 90 Days</title>
		<link>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/</link>
		<comments>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:11:57 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=557</guid>
		<description><![CDATA[What you do in business today is going to affect your business 90 days out (or more) and should be worked into an actual business plan.  The goal, however, should be to start implementing ACTIONS that will translate into HABITS in your business going forward.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Paralyzing Effect of Analyzing Web 2.0</title>
		<link>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/</link>
		<comments>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:47:40 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=541</guid>
		<description><![CDATA[The constant looking and researching, "what's next?" and over-inundating of data we consume is actually paralyzing us as individuals.  I share my thoughts in this short video.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>BlogWorld Insights #2 &#8211; The US vs. Them of Media</title>
		<link>http://theyoufactor.com/2009/10/21/blogworld-insights-2-the-us-vs-them-of-media/</link>
		<comments>http://theyoufactor.com/2009/10/21/blogworld-insights-2-the-us-vs-them-of-media/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:51:38 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=527</guid>
		<description><![CDATA[Collaboration could possibly be the cure all to what ails us - but until we dump the "Us vs. Them" mentality and start operating from a level of abundance (and strict ROI) I think we have a long way to go.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/10/21/blogworld-insights-2-the-us-vs-them-of-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Karma, Social Capital &amp; Your Cosmic Debt</title>
		<link>http://theyoufactor.com/2009/09/25/social-karma-social-capital-and-the-cosmic-debt/</link>
		<comments>http://theyoufactor.com/2009/09/25/social-karma-social-capital-and-the-cosmic-debt/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:41:22 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social karma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=470</guid>
		<description><![CDATA[Recently I had  an incredibly meaningful conversation on Twitter involving Jeff Turner (@respres) and  Ines Hegedus-Garcia (@ines) where we discussed Social Capital versus Social Karma.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/09/25/social-karma-social-capital-and-the-cosmic-debt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Advising the Face of Real Estate Today</title>
		<link>http://theyoufactor.com/2009/08/05/advising-the-face-of-real-estate-today/</link>
		<comments>http://theyoufactor.com/2009/08/05/advising-the-face-of-real-estate-today/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:41:41 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=415</guid>
		<description><![CDATA[You are a real estate professional.  You have taken an oath to serve your clients and advise them to the best of your ability.  This "advising" is not limited to the negotiation of the property and searching of the MLS, you are in the truest form, a financial planner for their current and future home situation. ]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/08/05/advising-the-face-of-real-estate-today/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

