<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; atproperties</title>
	<atom:link href="http://theyoufactor.com/tag/atproperties/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Customer Service isn&#8217;t Dead &#8211; Just Hiding</title>
		<link>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/</link>
		<comments>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:54:52 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=747</guid>
		<description><![CDATA[With all of these strides to become better and better with customer interaction and "expectation delivery" why is it that so many people out there question that customer service is dead?  I want good, consistent customer focused service.  Too often in my industry of real estate we hear vendors, speakers and products touting the exemplary is necessary.  Where I agree to an extent that the exemplary makes you memorable and is a pleasant surprise in certain elements - my issue is that we should probably focus on providing "really good" experiences first.  These don't HAVE to be amazing every time, they should simply focus on providing what the consumer expects and maybe a little more.  There's little value in providing OUTSTANDING service 1:5 times if the other 4 times it's less than par.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps, Brokerage and &#8220;The Homer&#8221; of Real Estate</title>
		<link>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/</link>
		<comments>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:04:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago Tribune]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=688</guid>
		<description><![CDATA[I was recently interviewed by Mary Ellen Podmolik of the Chicago Tribune for her article, &#8220;Mobile apps link home buyers to brokers&#8220;.  The full article can be found by clicking on the previous link, but here&#8217;s my condensed contribution: &#8220;With the market being the way it is and homebuyers understanding this is a home they&#8217;re [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating an Tablet into your Business</title>
		<link>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/</link>
		<comments>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:39:13 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=681</guid>
		<description><![CDATA[Today I did a webinar for Realtor Magazine on integrating a tablet into your business as a real estate agent. This was a ton of fun for me as it really made me question what I had been thinking for the last 8 months of owning an iPad&#8230; Is this more than JUST a toy&#8230; [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho Sheets = Live Embedded Spreadsheets</title>
		<link>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/</link>
		<comments>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:09:10 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=610</guid>
		<description><![CDATA[That led me to create the below spreadsheet that based on a simple mortgage formula and summing up the monthly costs of ownership for a home-owner (mortgage, taxes, assessments, etc.)]]></description>
		<wfw:commentRss>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Culture &#8211; The New Measure of Innovation</title>
		<link>http://theyoufactor.com/2009/06/12/culture-the-new-measure-innovation/</link>
		<comments>http://theyoufactor.com/2009/06/12/culture-the-new-measure-innovation/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:05:45 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[thad wong]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=362</guid>
		<description><![CDATA[Long story short... It says to me that a company culture can be revolutionary, radical, and yes... innovative.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/06/12/culture-the-new-measure-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcing the @properties Chicago Market Report 2.0</title>
		<link>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/</link>
		<comments>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:03:55 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market status]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/</guid>
		<description><![CDATA[Four score and 7 months ago, I met with our company&#8217;s co-owner Thad Wong and discussed doing a Chicago market report. We talked energetically and at length about the different reports offered out by our local papers, some brokerages, and other&#8217;s nationwide. The common shortcoming we found while discussing these publications as a whole was [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

