<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; business</title>
	<atom:link href="http://theyoufactor.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 15:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Relationship Debate is a Moot Point</title>
		<link>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/</link>
		<comments>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:49:31 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[tim sanders]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=722</guid>
		<description><![CDATA[There&#8217;s been alot of buzz about this whole &#8220;Relationship Marketing&#8221; discussion that Chris Smith (@Chris_Smith) started over at InmanNext.  (view the post here).  And where I proclaimed at the beginning of the discussion that I wouldn&#8217;t get involved &#8211; here I am devoting a blog post to it. And so in the spirit of beating [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Top Real Estate Blog Feeds 2011 &#8211; Matt Dollinger Recommendations</title>
		<link>http://theyoufactor.com/2011/09/14/top-real-estate-blog-feeds-2011-matt-dollinger-recommendations/</link>
		<comments>http://theyoufactor.com/2011/09/14/top-real-estate-blog-feeds-2011-matt-dollinger-recommendations/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:19:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=716</guid>
		<description><![CDATA[So many folks ask me, &#8220;What are you reading?&#8221;  Where I can honestly say that Twitter has really become my &#8220;go to&#8221; spot for alot of information and articles, I still dig through my Google Reader almost daily. Below is a list of SOME of the blogs that I really try to look at reading [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/14/top-real-estate-blog-feeds-2011-matt-dollinger-recommendations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Planning Tips &#8211; 3 Steps to Accountability</title>
		<link>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/</link>
		<comments>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:08:05 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=566</guid>
		<description><![CDATA[This implementation is often times the number 1 failure of business plans and makes all of that wonderfully hard work for naught. So what can you do to make sure that the goals and actions you have mapped out for yourself and/or your company get implemented?  Make yourself accountable.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paralyzing Effect of Analyzing Web 2.0</title>
		<link>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/</link>
		<comments>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:47:40 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=541</guid>
		<description><![CDATA[The constant looking and researching, "what's next?" and over-inundating of data we consume is actually paralyzing us as individuals.  I share my thoughts in this short video.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>BlogWorld 2009 Insight &#8211; Engineering your Business</title>
		<link>http://theyoufactor.com/2009/10/18/blogworld-2009-insight-engineering-your-business/</link>
		<comments>http://theyoufactor.com/2009/10/18/blogworld-2009-insight-engineering-your-business/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:44:25 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ajay Bhatt]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=498</guid>
		<description><![CDATA[This is the first of a series of posts expressing insight into certain topics covered during my recent trip to the Blogworld Expo 2009, in Las Vegas.  "Engineering is the heart of everything in your business"]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/10/18/blogworld-2009-insight-engineering-your-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Karma, Social Capital &amp; Your Cosmic Debt</title>
		<link>http://theyoufactor.com/2009/09/25/social-karma-social-capital-and-the-cosmic-debt/</link>
		<comments>http://theyoufactor.com/2009/09/25/social-karma-social-capital-and-the-cosmic-debt/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:41:22 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[social karma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=470</guid>
		<description><![CDATA[Recently I had  an incredibly meaningful conversation on Twitter involving Jeff Turner (@respres) and  Ines Hegedus-Garcia (@ines) where we discussed Social Capital versus Social Karma.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/09/25/social-karma-social-capital-and-the-cosmic-debt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Leadership: What You Could Learn from Dan Hesse</title>
		<link>http://theyoufactor.com/2009/03/30/leadership-what-you-could-learn-from-dan-hesse/</link>
		<comments>http://theyoufactor.com/2009/03/30/leadership-what-you-could-learn-from-dan-hesse/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:21:08 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=109</guid>
		<description><![CDATA[In 2007 Sprint/Nextel appointed Dan Hesse CEO of the customer-service-flailing company.  Since then, Dan and his marketing team have worked across all different forms of Media to deliver a message of customer service and "biz-love" to clients across the nation.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/03/30/leadership-what-you-could-learn-from-dan-hesse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hitwise.com Releases Top 20 Highest Ranked Real Estate Sites</title>
		<link>http://theyoufactor.com/2009/01/14/hitwisecom-releases-top-20-highest-ranked-real-estate-sites/</link>
		<comments>http://theyoufactor.com/2009/01/14/hitwisecom-releases-top-20-highest-ranked-real-estate-sites/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:03:29 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[FOREM]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor.com]]></category>
		<category><![CDATA[web rankings]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=88</guid>
		<description><![CDATA[Inman.com posted their update for the Hitwise 20 for the most highly trafficed Real Estate Sites on Jan. 12th.

The top 5 brokerage sites remained the same with Realtor.com topping the charts with 6.7% of market share while Yahoo! Real Estate dipped slightly for the month.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/01/14/hitwisecom-releases-top-20-highest-ranked-real-estate-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meatball Small Dip Big Moo Sundae You Factor?</title>
		<link>http://theyoufactor.com/2008/05/27/video-entry/</link>
		<comments>http://theyoufactor.com/2008/05/27/video-entry/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:41:34 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[differentiator]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[you factor]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/2008/05/27/video-entry/</guid>
		<description><![CDATA[If you haven&#8217;t met Seth Godin yet, it&#8217;s time you introduced yourself&#8230;. Better yet, introduce yourself to his blog and his way of thinking. SETH GODIN is a bestselling author, entrepreneur and agent of change.  More importantly he is a lifesaver for the real estate industry, and any other that depends on a living, breathing [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/05/27/video-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

