<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; customer service</title>
	<atom:link href="http://theyoufactor.com/tag/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 15:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Customer Service isn&#8217;t Dead &#8211; Just Hiding</title>
		<link>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/</link>
		<comments>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:54:52 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=747</guid>
		<description><![CDATA[With all of these strides to become better and better with customer interaction and "expectation delivery" why is it that so many people out there question that customer service is dead?  I want good, consistent customer focused service.  Too often in my industry of real estate we hear vendors, speakers and products touting the exemplary is necessary.  Where I agree to an extent that the exemplary makes you memorable and is a pleasant surprise in certain elements - my issue is that we should probably focus on providing "really good" experiences first.  These don't HAVE to be amazing every time, they should simply focus on providing what the consumer expects and maybe a little more.  There's little value in providing OUTSTANDING service 1:5 times if the other 4 times it's less than par.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Humanizing of the Social Web</title>
		<link>http://theyoufactor.com/2009/04/30/the-humanizing-of-the-social-web/</link>
		<comments>http://theyoufactor.com/2009/04/30/the-humanizing-of-the-social-web/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:21:24 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[david armano]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[peter kim]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=261</guid>
		<description><![CDATA[For my presentation I was asked to discuss "Rules for a Changing Game" and how social media and other influences will forever change the real estate industry.  Thanks to a couple of highly influential people by the names of David Armano and Peter Kim I was able to put together the following presentation.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/04/30/the-humanizing-of-the-social-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Top 5 Questions for Leading Real Estate Companies of the World</title>
		<link>http://theyoufactor.com/2009/02/12/my-top-5-questions-for-leading-real-estate-companies-of-the-world/</link>
		<comments>http://theyoufactor.com/2009/02/12/my-top-5-questions-for-leading-real-estate-companies-of-the-world/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:41:13 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[introspection]]></category>
		<category><![CDATA[Leading RE]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=96</guid>
		<description><![CDATA[Last week I was asked to pick 5 questions from a list of 13 provided by Leading Real Estate Companies of the World  for possible contribution to their blog The Real Estate Beat.  Yes, there was a free entrance into the conference at stake, but all the same I thought I would share my responses.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/02/12/my-top-5-questions-for-leading-real-estate-companies-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring the Love Back &#8211; Not Just a Catchy Title</title>
		<link>http://theyoufactor.com/2009/02/10/bring-back-the-love-not-just-a-catchy-title/</link>
		<comments>http://theyoufactor.com/2009/02/10/bring-back-the-love-not-just-a-catchy-title/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:15:59 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[client experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=95</guid>
		<description><![CDATA[I saw this video yesterday for the first time, and am embaressed to say so.  It is so brilliant and hits so spot-on, that I watched it over and over.  Geert Desager and his team over at OpenHere have presented  Bring The Love Back Please take a look:]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/02/10/bring-back-the-love-not-just-a-catchy-title/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why the idea of 2.0 might have a long way to go.</title>
		<link>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/</link>
		<comments>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:50:39 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=84</guid>
		<description><![CDATA[To those of us that have made our job, livelihood or passion around this modern day technology, most of this is pretty basic.  We look to Mashable or other sites to see how they have improved upon it or what the latest “plugin” is to take us to the next level.  But… what about the other 90% of the world?  What about the 40+ consumer that doesn’t get it or doesn’t think that social media is anything more than a way for high school kids to bitch about their teachers and share pictures? ]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altos Research &#8211; All the Stats You Need Delivered to You</title>
		<link>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/</link>
		<comments>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:21:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=61</guid>
		<description><![CDATA[So I&#8217;ve already said that I&#8217;m a numbers junkie. Stats, trends and all of those numbers that horrify some people make me giddy with excitement. A number of months ago we at @properties released our 2007 Market Report based on micro-neighborhood findings here in the Chicago area. I talked extensively about our findings and what [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear and the Art of Real Estate Success</title>
		<link>http://theyoufactor.com/2008/06/20/fear-and-the-art-of-real-estate-success/</link>
		<comments>http://theyoufactor.com/2008/06/20/fear-and-the-art-of-real-estate-success/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:18:08 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/2008/06/20/fear-and-the-art-of-real-estate-success/</guid>
		<description><![CDATA[The Only Thing We Have To Fear&#8230; Is Fear Itself On March 4, 1933 Franklin D. Roosevelt faced a country in fear, in depression and receited one of the most eloquent speeches in Presidential history. Entering the Presidency in the middle of the Great Depression, Roosevelt inherited 13,000,000 unemployed and almost every bank in our [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/20/fear-and-the-art-of-real-estate-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding Your Client and Creating a Long Term Experience</title>
		<link>http://theyoufactor.com/2008/06/16/understanding-your-client-and-creating-a-long-term-experience/</link>
		<comments>http://theyoufactor.com/2008/06/16/understanding-your-client-and-creating-a-long-term-experience/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:39:24 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=69</guid>
		<description><![CDATA[  So, what do you actually KNOW about your clients and referral sources?  You probably know the following demographic information: 1.  Where they live. 2.  What they do for a living. 3.  What their general income looks like. 4.  Their race, sex, and family status. 5.  Possibly their educational level. But the question becomes, &#8220;Does [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/16/understanding-your-client-and-creating-a-long-term-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Starbucks, The 3rd Place, and Creating The Ultimate Customer Experience</title>
		<link>http://theyoufactor.com/2008/06/10/starbucks-the-3rd-place-and-creating-the-ultimate-customer-experience/</link>
		<comments>http://theyoufactor.com/2008/06/10/starbucks-the-3rd-place-and-creating-the-ultimate-customer-experience/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:50:34 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Hometown Chicago]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[service mentality]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=66</guid>
		<description><![CDATA[So I was sitting in Starbucks this morning across the street from one of our offices, meeting with a couple of agents.  In between meetings I approached the manager (Kelly) to see if she might have a couple of minutes to talk.  I told her that I was interested in finding out about the culture, mentality [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/10/starbucks-the-3rd-place-and-creating-the-ultimate-customer-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>180 Things a Realtor Does During a Transaction&#8230;  Earn your Commission</title>
		<link>http://theyoufactor.com/2008/06/06/180-things-a-realtor-does-during-a-transaction-earn-your-commission/</link>
		<comments>http://theyoufactor.com/2008/06/06/180-things-a-realtor-does-during-a-transaction-earn-your-commission/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 04:55:58 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=65</guid>
		<description><![CDATA[I think that one of the most common questions that a Real Estate agent gets from their client has to do with justifying your commission. As the video, &#8220;I am not a Lead&#8221; from 1000Watt Consulting states, &#8220;I&#8217;m happy to pay 6%. Just tell me what I get.&#8221; Well, thanks to a friend I met [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/06/180-things-a-realtor-does-during-a-transaction-earn-your-commission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

