<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; google</title>
	<atom:link href="http://theyoufactor.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 15:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Zoho Sheets = Live Embedded Spreadsheets</title>
		<link>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/</link>
		<comments>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:09:10 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=610</guid>
		<description><![CDATA[That led me to create the below spreadsheet that based on a simple mortgage formula and summing up the monthly costs of ownership for a home-owner (mortgage, taxes, assessments, etc.)]]></description>
		<wfw:commentRss>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media, RSS, Twitter and the Future of the Real Estate Industry</title>
		<link>http://theyoufactor.com/2009/02/19/99/</link>
		<comments>http://theyoufactor.com/2009/02/19/99/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:28:52 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate advisor]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=99</guid>
		<description><![CDATA[Yesterday, I had the pleasure of speaking to the Chicagoland Women's Council of RealtorsR on the power of Social Media in the marketplace.  Originally titled, "Social Media - Do you Twitter?" I took a little creative liberty on myself and expaned the topic.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/02/19/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Scribd.com has moved to #1 on my Cool List for Blogging</title>
		<link>http://theyoufactor.com/2009/01/06/why-scribdcom-has-moved-to-1-on-my-cool-list-for-blogging/</link>
		<comments>http://theyoufactor.com/2009/01/06/why-scribdcom-has-moved-to-1-on-my-cool-list-for-blogging/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:55:01 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kadoo.com]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[online documents]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[scribd.com]]></category>
		<category><![CDATA[Terradatum]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=86</guid>
		<description><![CDATA[So I've been playing around with a number of free online hosting sites as of late.  Since we in Chicago have the ability to access some of the most complete and up-to-date real estate statistics via Agent Metrics by Terradatum, it's really come down to a couple of things.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/01/06/why-scribdcom-has-moved-to-1-on-my-cool-list-for-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Street View to Include BFE by the Year 2011 &#8211; says The Onion</title>
		<link>http://theyoufactor.com/2008/12/16/google-street-view-to-include-bfe-by-the-year-2011-says-the-onion/</link>
		<comments>http://theyoufactor.com/2008/12/16/google-street-view-to-include-bfe-by-the-year-2011-says-the-onion/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:02:55 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=77</guid>
		<description><![CDATA[According to the really really smart people in charge of Google Maps (including Google Street View) they are in the works of covering every nook and cranny of the world by 2011.  (Just kidding)

However, they have done a great job of increasing their overall view of the United States and the world by increasing their coverage map:]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/16/google-street-view-to-include-bfe-by-the-year-2011-says-the-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Gmail Account into a Text Messaging Machine</title>
		<link>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/</link>
		<comments>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:39:04 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=75</guid>
		<description><![CDATA[Big shout out to Joel Burslem from FOREM for sending out a Tweet the other day discussing Google Labs&#8217; new process for sending text messages from your Gmail account.  The full &#8220;How To&#8221; can be found on the Google Labs Official Gmail Blog here , but it&#8217;s easy enough.  I even put together a quick video [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Jott:  Speech to Email, Text and More</title>
		<link>http://theyoufactor.com/2008/07/23/review-of-jott-speech-to-email-text-and-more/</link>
		<comments>http://theyoufactor.com/2008/07/23/review-of-jott-speech-to-email-text-and-more/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:48:19 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Jott]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Tecnology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=60</guid>
		<description><![CDATA[So, I have jumped on the Jott bandwagon. This free program for iPhone, Blackberry and Treo allows you the freedom of using your handheld to send Email or Text messages to your contact list with your voice. It has one of the most accurate voice recognition programs that I have seen in quite a while [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/07/23/review-of-jott-speech-to-email-text-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Alerts &#8211; Managing your Identity, Favorites, and Your Competition</title>
		<link>http://theyoufactor.com/2008/06/23/google-alerts-managing-your-identity-favorites-and-your-competition/</link>
		<comments>http://theyoufactor.com/2008/06/23/google-alerts-managing-your-identity-favorites-and-your-competition/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 04:06:54 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=73</guid>
		<description><![CDATA[Ok&#8230; Maybe I&#8217;m a Junkie, but I can&#8217;t write enough great things about Google. So let&#8217;s say&#8230; hypothetically of course&#8230; that you like reading about all of the following things: Real Estate Market Statistics The latest technology for your Blackberry Social Networking Media Developments Indie Rock Bands playing in Chicago Great Grilling Recipes Barack Obama [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/06/23/google-alerts-managing-your-identity-favorites-and-your-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Reader Part 2:  Recommended Industry and Technology Blogs</title>
		<link>http://theyoufactor.com/2008/05/30/google-reader-part-2-recommended-industry-and-technology-blogs/</link>
		<comments>http://theyoufactor.com/2008/05/30/google-reader-part-2-recommended-industry-and-technology-blogs/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:38:07 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=60</guid>
		<description><![CDATA[Since the Google Reader post got such good reviews, I thought that I would make it easy for you to get &#8220;plugged in&#8221; (or Turned On for you 1000Watt Readers) to some of what I feel to be the best blogs out there. Where I believe that these represent many different types of elements that [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/05/30/google-reader-part-2-recommended-industry-and-technology-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Begin Your Blog Reading Behavior with Google Reader</title>
		<link>http://theyoufactor.com/2008/05/14/begin-your-blog-reading-behavior-with-google-reader/</link>
		<comments>http://theyoufactor.com/2008/05/14/begin-your-blog-reading-behavior-with-google-reader/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:45:47 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=54</guid>
		<description><![CDATA[Read any real estate magazine, talk to any coach, or read any literature, and they will most surely say the same thing&#8230; &#8220;GET BLOGGING!&#8221;  Where I have recommended this to a number of the agents that I work with, my first recommendation is to take your time, find your voice, and read some to find [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/05/14/begin-your-blog-reading-behavior-with-google-reader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simplify your Schedule with Google Calendar Mobile!</title>
		<link>http://theyoufactor.com/2008/04/22/simplify-your-schedule-with-google-calendar-mobile/</link>
		<comments>http://theyoufactor.com/2008/04/22/simplify-your-schedule-with-google-calendar-mobile/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:40:16 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[online calendar]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=36</guid>
		<description><![CDATA[So, the problem that we often encounter with using an online calendar or Outlook (sans-exchange) is that slow bluetooth sync or awkaward cables to be able to view your calendar on your mobile phone or PDA. That&#8217;s until now when life-simpling giant Google released their latest version of Google Calendar for Mobile. Great Things Come [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/22/simplify-your-schedule-with-google-calendar-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

