<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; market report</title>
	<atom:link href="http://theyoufactor.com/tag/market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Altos Research &#8211; All the Stats You Need Delivered to You</title>
		<link>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/</link>
		<comments>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:21:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=61</guid>
		<description><![CDATA[So I&#8217;ve already said that I&#8217;m a numbers junkie. Stats, trends and all of those numbers that horrify some people make me giddy with excitement. A number of months ago we at @properties released our 2007 Market Report based on micro-neighborhood findings here in the Chicago area. I talked extensively about our findings and what [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/07/25/altos-research-all-the-stats-you-need-delivered-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the @properties Chicago Market Report 2.0</title>
		<link>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/</link>
		<comments>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:03:55 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market status]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/</guid>
		<description><![CDATA[Four score and 7 months ago, I met with our company&#8217;s co-owner Thad Wong and discussed doing a Chicago market report. We talked energetically and at length about the different reports offered out by our local papers, some brokerages, and other&#8217;s nationwide. The common shortcoming we found while discussing these publications as a whole was [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

