<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; @properties</title>
	<atom:link href="http://theyoufactor.com/tag/properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Relationship Debate is a Moot Point</title>
		<link>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/</link>
		<comments>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:49:31 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[tim sanders]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=722</guid>
		<description><![CDATA[There&#8217;s been alot of buzz about this whole &#8220;Relationship Marketing&#8221; discussion that Chris Smith (@Chris_Smith) started over at InmanNext.  (view the post here).  And where I proclaimed at the beginning of the discussion that I wouldn&#8217;t get involved &#8211; here I am devoting a blog post to it. And so in the spirit of beating [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Dancing Hamsters and What Your Brand is All About&#8230;</title>
		<link>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/</link>
		<comments>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:38:45 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=702</guid>
		<description><![CDATA[What are you really focusing your brand on?  Are you using killer beats and dancing hamsters to gain the trust and approval of someone that is looking to invest hundreds of thousands of dollars with you?  Are you "gimmicking" your way through business right now?  Take a minute to think about this.  I mean I love dancing hamsters and all - but that doesn't mean I want to drive their car.  Do you?]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps, Brokerage and &#8220;The Homer&#8221; of Real Estate</title>
		<link>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/</link>
		<comments>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:04:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago Tribune]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=688</guid>
		<description><![CDATA[I was recently interviewed by Mary Ellen Podmolik of the Chicago Tribune for her article, &#8220;Mobile apps link home buyers to brokers&#8220;.  The full article can be found by clicking on the previous link, but here&#8217;s my condensed contribution: &#8220;With the market being the way it is and homebuyers understanding this is a home they&#8217;re [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zoho Sheets = Live Embedded Spreadsheets</title>
		<link>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/</link>
		<comments>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:09:10 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=610</guid>
		<description><![CDATA[That led me to create the below spreadsheet that based on a simple mortgage formula and summing up the monthly costs of ownership for a home-owner (mortgage, taxes, assessments, etc.)]]></description>
		<wfw:commentRss>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning Business Habits &#8211; Your Next 90 Days</title>
		<link>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/</link>
		<comments>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:11:57 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=557</guid>
		<description><![CDATA[What you do in business today is going to affect your business 90 days out (or more) and should be worked into an actual business plan.  The goal, however, should be to start implementing ACTIONS that will translate into HABITS in your business going forward.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Golf, Gadgets and The Root of Realtor Problems</title>
		<link>http://theyoufactor.com/2009/08/17/golf-gadgets-and-the-root-of-realtor-problems/</link>
		<comments>http://theyoufactor.com/2009/08/17/golf-gadgets-and-the-root-of-realtor-problems/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:32:54 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=458</guid>
		<description><![CDATA[Social Media and any other “quick fix” that’s promised to you by a Facebook or magazine ad isn’t going to cure an ailing real estate career any more than my $200 driver did my golf game. In fact, COACHING isn’t going to fix your career either unless you are willing to do the work OUTSIDE of coaching to advance your career.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/08/17/golf-gadgets-and-the-root-of-realtor-problems/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Philanthropic Value of The You Factor &#8211; The @properties Rebuilding Together Project</title>
		<link>http://theyoufactor.com/2008/05/21/wellcomemat-video-englewood-chicago-il-60636/</link>
		<comments>http://theyoufactor.com/2008/05/21/wellcomemat-video-englewood-chicago-il-60636/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:45:32 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Hometown Chicago]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[Rebuilding Together]]></category>
		<category><![CDATA[you factor]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/2008/05/21/wellcomemat-video-englewood-chicago-il-60636/</guid>
		<description><![CDATA[On a chilly April day in the Englewood neighborhood of Chicago, I was lucky enough to be part of an epiphany.  Our company, @properties, was sponsoring a home through Rebuilding Together, and April 26th was our work day.  Englewood, a troubled community on the South Side of Chicago had recently had it&#8217;s fair share of [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/05/21/wellcomemat-video-englewood-chicago-il-60636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the @properties Chicago Market Report 2.0</title>
		<link>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/</link>
		<comments>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:03:55 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market status]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/</guid>
		<description><![CDATA[Four score and 7 months ago, I met with our company&#8217;s co-owner Thad Wong and discussed doing a Chicago market report. We talked energetically and at length about the different reports offered out by our local papers, some brokerages, and other&#8217;s nationwide. The common shortcoming we found while discussing these publications as a whole was [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/24/wellcomemat-video-properties-market-report-chicago-il-60661/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

