<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; real estate</title>
	<atom:link href="http://theyoufactor.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Customer Service isn&#8217;t Dead &#8211; Just Hiding</title>
		<link>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/</link>
		<comments>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:54:52 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=747</guid>
		<description><![CDATA[With all of these strides to become better and better with customer interaction and "expectation delivery" why is it that so many people out there question that customer service is dead?  I want good, consistent customer focused service.  Too often in my industry of real estate we hear vendors, speakers and products touting the exemplary is necessary.  Where I agree to an extent that the exemplary makes you memorable and is a pleasant surprise in certain elements - my issue is that we should probably focus on providing "really good" experiences first.  These don't HAVE to be amazing every time, they should simply focus on providing what the consumer expects and maybe a little more.  There's little value in providing OUTSTANDING service 1:5 times if the other 4 times it's less than par.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/24/customer-service-isnt-dead-just-hiding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention, Innovation and Buzz Word Bingo</title>
		<link>http://theyoufactor.com/2011/09/18/invention-innovation-and-buzz-word-bingo-in-real-estate/</link>
		<comments>http://theyoufactor.com/2011/09/18/invention-innovation-and-buzz-word-bingo-in-real-estate/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:30:40 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=732</guid>
		<description><![CDATA[Take this into consideration while reading the 2nd line of the Wikipedia definition of Innovation:  "Although the term is broadly used, innovation generally refers to the creation of better or more effective products, processes, technologies, or ideas."  So the question that continues to ask itself to me is, "are we really innovating the real estate process or simply invention new 'we can do it' technologies?]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/18/invention-innovation-and-buzz-word-bingo-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Relationship Debate is a Moot Point</title>
		<link>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/</link>
		<comments>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:49:31 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chris Smith]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[tim sanders]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=722</guid>
		<description><![CDATA[There&#8217;s been alot of buzz about this whole &#8220;Relationship Marketing&#8221; discussion that Chris Smith (@Chris_Smith) started over at InmanNext.  (view the post here).  And where I proclaimed at the beginning of the discussion that I wouldn&#8217;t get involved &#8211; here I am devoting a blog post to it. And so in the spirit of beating [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/15/the-relationship-debate-is-a-moot-point/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Dancing Hamsters and What Your Brand is All About&#8230;</title>
		<link>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/</link>
		<comments>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:38:45 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=702</guid>
		<description><![CDATA[What are you really focusing your brand on?  Are you using killer beats and dancing hamsters to gain the trust and approval of someone that is looking to invest hundreds of thousands of dollars with you?  Are you "gimmicking" your way through business right now?  Take a minute to think about this.  I mean I love dancing hamsters and all - but that doesn't mean I want to drive their car.  Do you?]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps, Brokerage and &#8220;The Homer&#8221; of Real Estate</title>
		<link>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/</link>
		<comments>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:04:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago Tribune]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=688</guid>
		<description><![CDATA[I was recently interviewed by Mary Ellen Podmolik of the Chicago Tribune for her article, &#8220;Mobile apps link home buyers to brokers&#8220;.  The full article can be found by clicking on the previous link, but here&#8217;s my condensed contribution: &#8220;With the market being the way it is and homebuyers understanding this is a home they&#8217;re [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/05/02/mobile-apps-brokerage-and-the-homer-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating an Tablet into your Business</title>
		<link>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/</link>
		<comments>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:39:13 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=681</guid>
		<description><![CDATA[Today I did a webinar for Realtor Magazine on integrating a tablet into your business as a real estate agent. This was a ton of fun for me as it really made me question what I had been thinking for the last 8 months of owning an iPad&#8230; Is this more than JUST a toy&#8230; [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho Sheets = Live Embedded Spreadsheets</title>
		<link>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/</link>
		<comments>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:09:10 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=610</guid>
		<description><![CDATA[That led me to create the below spreadsheet that based on a simple mortgage formula and summing up the monthly costs of ownership for a home-owner (mortgage, taxes, assessments, etc.)]]></description>
		<wfw:commentRss>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An RPR Q&amp;A Overview from Leading RE</title>
		<link>http://theyoufactor.com/2010/03/16/an-rpr-qa-overview-from-leading-re/</link>
		<comments>http://theyoufactor.com/2010/03/16/an-rpr-qa-overview-from-leading-re/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:56:03 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[RPR]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=585</guid>
		<description><![CDATA[Even though I thought that I was pretty "up to date" on the FAQ's of Realtors Property Resource (RPR) - I found this session both enjoyable and informative.  Find my rambling notes below:]]></description>
		<wfw:commentRss>http://theyoufactor.com/2010/03/16/an-rpr-qa-overview-from-leading-re/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Business Planning Tips &#8211; 3 Steps to Accountability</title>
		<link>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/</link>
		<comments>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:08:05 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=566</guid>
		<description><![CDATA[This implementation is often times the number 1 failure of business plans and makes all of that wonderfully hard work for naught. So what can you do to make sure that the goals and actions you have mapped out for yourself and/or your company get implemented?  Make yourself accountable.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/12/23/business-planning-tips-3-steps-to-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Business Habits &#8211; Your Next 90 Days</title>
		<link>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/</link>
		<comments>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:11:57 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=557</guid>
		<description><![CDATA[What you do in business today is going to affect your business 90 days out (or more) and should be worked into an actual business plan.  The goal, however, should be to start implementing ACTIONS that will translate into HABITS in your business going forward.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/11/10/planning-business-habits-your-next-90-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

