<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; social networking</title>
	<atom:link href="http://theyoufactor.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Paralyzing Effect of Analyzing Web 2.0</title>
		<link>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/</link>
		<comments>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:47:40 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=541</guid>
		<description><![CDATA[The constant looking and researching, "what's next?" and over-inundating of data we consume is actually paralyzing us as individuals.  I share my thoughts in this short video.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Five Things I&#8217;d Like from Inman Connect &#8217;09</title>
		<link>http://theyoufactor.com/2009/08/03/five-things-id-like-from-inman-connect-09/</link>
		<comments>http://theyoufactor.com/2009/08/03/five-things-id-like-from-inman-connect-09/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:09:03 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=435</guid>
		<description><![CDATA[Gimme big, bad, cutting edge innovation... I have naughty-hot dreams about this kind of thing at home.  But give me some case studies with metrics and analytics as to HOW you have implemented it and WHAT your clients think of it. ]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/08/03/five-things-id-like-from-inman-connect-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lovecats, Likeability, and a Plan to Save the World</title>
		<link>http://theyoufactor.com/2009/06/23/lovecats-likeability-and-a-plan-to-save-the-world/</link>
		<comments>http://theyoufactor.com/2009/06/23/lovecats-likeability-and-a-plan-to-save-the-world/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:47:57 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[client service]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[lovecat]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=379</guid>
		<description><![CDATA[We are being forced, whether you like it or not, to embrace a genuinely authentic brand that carries into both our personal and professional lives.  And as we adapt to emerging technologies and spread our network of influence further each day, the Lovecat mentality becomes all the more important for one reason if nothing else.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/06/23/lovecats-likeability-and-a-plan-to-save-the-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Rules for a Changing Game</title>
		<link>http://theyoufactor.com/2009/05/29/the-rules-for-a-changing-game/</link>
		<comments>http://theyoufactor.com/2009/05/29/the-rules-for-a-changing-game/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:28:39 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[zappos]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=330</guid>
		<description><![CDATA[The real estate market is a changing animal, and one that those aligned with it must adapt to, or be left behind.  In this presentation done at the Chicago Sparkt event, I discuss the future of the real estate brokerage model, the future of our industry, and the rules for our changing industry.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/05/29/the-rules-for-a-changing-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make my next move to the Chase Nation</title>
		<link>http://theyoufactor.com/2008/04/15/make-my-next-move-to-the-chase-nation/</link>
		<comments>http://theyoufactor.com/2008/04/15/make-my-next-move-to-the-chase-nation/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:06:00 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=24</guid>
		<description><![CDATA[In this world of new, newer, and newest, there are very few times that something is so totally rock-star cool that it gives me shivvers&#8230; and that&#8217;s what happened after reading Marc Davison&#8217;s article on Chase Nation featured on his blog over at 1000 Watt Consulting.   Marc talks about this site in his latest post entitled, [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/15/make-my-next-move-to-the-chase-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

