<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; technology</title>
	<atom:link href="http://theyoufactor.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2011 15:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Top Real Estate Blog Feeds 2011 &#8211; Matt Dollinger Recommendations</title>
		<link>http://theyoufactor.com/2011/09/14/top-real-estate-blog-feeds-2011-matt-dollinger-recommendations/</link>
		<comments>http://theyoufactor.com/2011/09/14/top-real-estate-blog-feeds-2011-matt-dollinger-recommendations/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:19:21 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=716</guid>
		<description><![CDATA[So many folks ask me, &#8220;What are you reading?&#8221;  Where I can honestly say that Twitter has really become my &#8220;go to&#8221; spot for alot of information and articles, I still dig through my Google Reader almost daily. Below is a list of SOME of the blogs that I really try to look at reading [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/14/top-real-estate-blog-feeds-2011-matt-dollinger-recommendations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dancing Hamsters and What Your Brand is All About&#8230;</title>
		<link>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/</link>
		<comments>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:38:45 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=702</guid>
		<description><![CDATA[What are you really focusing your brand on?  Are you using killer beats and dancing hamsters to gain the trust and approval of someone that is looking to invest hundreds of thousands of dollars with you?  Are you "gimmicking" your way through business right now?  Take a minute to think about this.  I mean I love dancing hamsters and all - but that doesn't mean I want to drive their car.  Do you?]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/09/12/dancing-hamsters-and-what-your-brand-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating an Tablet into your Business</title>
		<link>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/</link>
		<comments>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:39:13 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=681</guid>
		<description><![CDATA[Today I did a webinar for Realtor Magazine on integrating a tablet into your business as a real estate agent. This was a ton of fun for me as it really made me question what I had been thinking for the last 8 months of owning an iPad&#8230; Is this more than JUST a toy&#8230; [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2011/04/28/integrating-an-tablet-into-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho Sheets = Live Embedded Spreadsheets</title>
		<link>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/</link>
		<comments>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:09:10 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[@properties]]></category>
		<category><![CDATA[atproperties]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=610</guid>
		<description><![CDATA[That led me to create the below spreadsheet that based on a simple mortgage formula and summing up the monthly costs of ownership for a home-owner (mortgage, taxes, assessments, etc.)]]></description>
		<wfw:commentRss>http://theyoufactor.com/2010/05/04/zoho-sheets-live-embedded-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Paralyzing Effect of Analyzing Web 2.0</title>
		<link>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/</link>
		<comments>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:47:40 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=541</guid>
		<description><![CDATA[The constant looking and researching, "what's next?" and over-inundating of data we consume is actually paralyzing us as individuals.  I share my thoughts in this short video.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jerry was a Real Estate Broker&#8230; (aka the conduit between new and old)</title>
		<link>http://theyoufactor.com/2009/04/06/jerry-was-a-real-estate-broker-aka-the-conduit-between-new-and-old/</link>
		<comments>http://theyoufactor.com/2009/04/06/jerry-was-a-real-estate-broker-aka-the-conduit-between-new-and-old/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:19:54 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=110</guid>
		<description><![CDATA[In countless posts across the Web, from 1000watt consulting to Inman to a post by Ashfaq Munshi over at FOREM and even the Notorious R.O.B. the topic of real estate brokerage's future (and office) are dotting the radar.  ]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/04/06/jerry-was-a-real-estate-broker-aka-the-conduit-between-new-and-old/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why the idea of 2.0 might have a long way to go.</title>
		<link>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/</link>
		<comments>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:50:39 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=84</guid>
		<description><![CDATA[To those of us that have made our job, livelihood or passion around this modern day technology, most of this is pretty basic.  We look to Mashable or other sites to see how they have improved upon it or what the latest “plugin” is to take us to the next level.  But… what about the other 90% of the world?  What about the 40+ consumer that doesn’t get it or doesn’t think that social media is anything more than a way for high school kids to bitch about their teachers and share pictures? ]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View to Include BFE by the Year 2011 &#8211; says The Onion</title>
		<link>http://theyoufactor.com/2008/12/16/google-street-view-to-include-bfe-by-the-year-2011-says-the-onion/</link>
		<comments>http://theyoufactor.com/2008/12/16/google-street-view-to-include-bfe-by-the-year-2011-says-the-onion/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:02:55 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=77</guid>
		<description><![CDATA[According to the really really smart people in charge of Google Maps (including Google Street View) they are in the works of covering every nook and cranny of the world by 2011.  (Just kidding)

However, they have done a great job of increasing their overall view of the United States and the world by increasing their coverage map:]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/16/google-street-view-to-include-bfe-by-the-year-2011-says-the-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Gmail Account into a Text Messaging Machine</title>
		<link>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/</link>
		<comments>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:39:04 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=75</guid>
		<description><![CDATA[Big shout out to Joel Burslem from FOREM for sending out a Tweet the other day discussing Google Labs&#8217; new process for sending text messages from your Gmail account.  The full &#8220;How To&#8221; can be found on the Google Labs Official Gmail Blog here , but it&#8217;s easy enough.  I even put together a quick video [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/13/turn-your-gmail-account-into-a-text-messaging-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader Part 2:  Recommended Industry and Technology Blogs</title>
		<link>http://theyoufactor.com/2008/05/30/google-reader-part-2-recommended-industry-and-technology-blogs/</link>
		<comments>http://theyoufactor.com/2008/05/30/google-reader-part-2-recommended-industry-and-technology-blogs/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:38:07 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Google Gadgets]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business 2.0]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=60</guid>
		<description><![CDATA[Since the Google Reader post got such good reviews, I thought that I would make it easy for you to get &#8220;plugged in&#8221; (or Turned On for you 1000Watt Readers) to some of what I feel to be the best blogs out there. Where I believe that these represent many different types of elements that [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/05/30/google-reader-part-2-recommended-industry-and-technology-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

