<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The You Factor&#187; web 2.0</title>
	<atom:link href="http://theyoufactor.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://theyoufactor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Paralyzing Effect of Analyzing Web 2.0</title>
		<link>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/</link>
		<comments>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:47:40 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Industry Misconceptions]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[matt dollinger]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=541</guid>
		<description><![CDATA[The constant looking and researching, "what's next?" and over-inundating of data we consume is actually paralyzing us as individuals.  I share my thoughts in this short video.]]></description>
		<wfw:commentRss>http://theyoufactor.com/2009/10/29/the-paralyzing-effect-of-analyzing-web-2-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why the idea of 2.0 might have a long way to go.</title>
		<link>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/</link>
		<comments>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:50:39 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Customer Sevice]]></category>
		<category><![CDATA[Insight and Innovation]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://theyoufactor.com/?p=84</guid>
		<description><![CDATA[To those of us that have made our job, livelihood or passion around this modern day technology, most of this is pretty basic.  We look to Mashable or other sites to see how they have improved upon it or what the latest “plugin” is to take us to the next level.  But… what about the other 90% of the world?  What about the 40+ consumer that doesn’t get it or doesn’t think that social media is anything more than a way for high school kids to bitch about their teachers and share pictures? ]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/12/28/why-the-idea-of-20-might-have-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When does the map of Web 2.0 become &#8220;Clouded&#8221;? (Part 1)</title>
		<link>http://theyoufactor.com/2008/04/29/when-does-the-map-of-web-20-become-clouded-part-1/</link>
		<comments>http://theyoufactor.com/2008/04/29/when-does-the-map-of-web-20-become-clouded-part-1/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:42:24 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Using This Technology]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Chase Nation]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=42</guid>
		<description><![CDATA[I shiver almost every time someone mentions the phrase Web 2.0.  The catch phrase of the millenia, 2.0 refers to &#8220;the next step&#8221;, NEW, better than the original.  The &#8220;official&#8221; Wikipedia definition refers to Web 2.0 as, &#8220;a term describing a trend in the use of World Wide Web technology and web design that aims [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/29/when-does-the-map-of-web-20-become-clouded-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;NEW&#8221; Real Estate Model</title>
		<link>http://theyoufactor.com/2008/04/17/the-new-real-estate-model/</link>
		<comments>http://theyoufactor.com/2008/04/17/the-new-real-estate-model/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:38:27 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Paolo Zampolli]]></category>
		<category><![CDATA[Prudential Douglas Elliman]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=34</guid>
		<description><![CDATA[Paolo Zampolli, of Prudential Douglas Elliman in New York, has take the term &#8220;Real Estate Model&#8221; to a whole new level with a little help from his friends.  Aside from an stunning portfolio including a 3 Story Penthouse in Istanbul, Turkey, Paolo also has an incredible portfolio through his company ID Models.  I&#8217;m a huge [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/17/the-new-real-estate-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make my next move to the Chase Nation</title>
		<link>http://theyoufactor.com/2008/04/15/make-my-next-move-to-the-chase-nation/</link>
		<comments>http://theyoufactor.com/2008/04/15/make-my-next-move-to-the-chase-nation/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 22:06:00 +0000</pubDate>
		<dc:creator>Matthew Dollinger</dc:creator>
				<category><![CDATA[Cool Technology]]></category>
		<category><![CDATA[Great other Sites and Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://mattdollinger.wordpress.com/?p=24</guid>
		<description><![CDATA[In this world of new, newer, and newest, there are very few times that something is so totally rock-star cool that it gives me shivvers&#8230; and that&#8217;s what happened after reading Marc Davison&#8217;s article on Chase Nation featured on his blog over at 1000 Watt Consulting.   Marc talks about this site in his latest post entitled, [...]]]></description>
		<wfw:commentRss>http://theyoufactor.com/2008/04/15/make-my-next-move-to-the-chase-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

